
|
Kwik Sew 3364
Jacket & Skirt
Sizes: XS - S - M - L - XL
|
|
|
|
|
Yardage Chart
| Size | XS | S | M | L | XL | |
| Bust | 31 1/2 - 32 1/2 (80-83) | 34 - 35 1/2 (86-90) | 37 - 38 1/2 (94-98) | 40 - 41 1/2 (102-106) | 43 - 45 (110-114) | " (cm) |
| Waist | 22 1/2 - 23 1/2 (57-60) | 24 3/4 -26 (63-66) | 27 1/2 - 29 (70-74) | 31 - 33 (79-84) | 35 - 37 (89-94) | " (cm) |
| Hip | 32 1/4 - 34 (82-86) | 35 1/2 - 37 (90-94) | 38 1/2 - 40 (98-102) | 41 1/2 - 43 1/2 (106-110) | 45 - 47 (115-120) | " (cm) |
| Back Waist Length | 15 1/2 (39) | 16 (41) | 16 1/2 (42) | 17 (43) | 17 (43) | " (cm) |
| Finished Length of Jacket at Center Back | ||||||
| View A | 19 1/2 (49) | 20 (50) | 20 3/4 (52) | 21 1/2 (54) | 22 (56) | " (cm) |
| View B | 14 3/4 (37) | 15 1/4 (38) | 15 3/4 (40) | 16 1/2 (42) | 17 1/4 (44) | " (cm) |
| Finished Length of Skirt | ||||||
| View A | 34" (86 cm) - All Sizes | |||||
| View B | 25" (63 cm) - All Sizes | |||||
| Material Required: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. | ||||||
| Fabric 60" (152 cm) Wide | ||||||
| View A Jacket & Skirt | 3 7/8 (3.55) | 3 7/8 (3.55) | 3 7/8 (3.55) | 3 7/8 (3.55) | 4 1/8 (3.80) | yd (m) |
| View A Contrast | 3/4 (0.70) | 3/4 (0.70) | 3/4 (0.70) | 3/4 (0.70) | 7/8 (0.80) | yd (m) |
| View B Jacket | 1 1/8 (1.05) | 1 1/8 (1.05) | 1 1/4 (1.15) | 1 1/4 (1.15) | 1 1/4 (1.15) | yd (m) |
| View B Skirt | 1 5/8 (1.50) | 1 5/8 (1.50) | 1 5/8 (1.50) | 1 5/8 (1.50) | 1 5/8 (1.50) | yd (m) |
| Sash | 3/8 (0.35) | 3/8 (0.35) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | yd (m) |
| Fabric 45" (115 cm) Wide | ||||||
| View A Jacket & Skirt | 4 1/2 (4.15) | 4 1/2 (4.15) | 4 7/8 (4.50) | 5 1/4 (4.80) | 5 1/2 (5.05) | yd (m) |
| View A Contrast | 3/4 (0.70) | 3/4 (0.70) | 3/4 (0.70) | 3/4 (0.70) | 7/8 (0.80) | yd (m) |
| View B Jacket | 1 5/8 (1.50) | 1 5/8 (1.50) | 1 3/4 (1.60) | 1 3/4 (1.60) | 1 7/8 (1.75) | yd (m) |
| View B Skirt | 2 3/8 (2.20) | 2 3/8 (2.20) | 2 3/8 (2.20) | 2 3/8 (2.20) | 2 3/8 (2.20) | yd (m) |
| Sash | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | yd (m) |
| Fusible Interfacing 24" (60 cm) Wide | ||||||
| View A | 3/4 (0.70) | 3/4 (0.70) | 3/4 (0.70) | 3/4 (0.70) | 7/8 (0.80) | yd (m) |
| View B | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | yd (m) |
| Notions: Thread, 1 yd (0.95 m) of 3/4" (2 cm) wide elastic. VIEW B: One 3/4" (20 mm) button. | ||||||
home shop club membership design ideas e-customer order info view cart