
|
Kwik Sew 3433 Gauchos
Sizes: XS - S - M - L - XL
|
|
|
|
|
Yardage Chart
| Size | XS | S | M | L | XL | |
| Waist | 22 1/2 - 23 1/2 (57-60) | 24 3/4 -26 (63-66) | 27 1/2 - 29 (70-74) | 31 - 33 (79-84) | 35 - 37 (89-94) | " (cm) |
| Hip | 32 1/4 - 34 (82-86) | 35 1/2 - 37 (90-94) | 38 1/2 - 40 (98-102) | 41 1/2 - 43 1/2 (106-110) | 45 - 47 (115-120) | " (cm) |
| Finished Inside Leg Seam | ||||||
| View A | 20 1/2" (52 cm) - All Sizes | |||||
| View B | 15 1/2" (39 cm) - All Sizes | |||||
| Finished Width at Bottom Edge of Leg | ||||||
| View A | 30 (76) | 32 (82) | 34 1/2 (88) | 37 (94) | 40 (101) | " (cm) |
| View B | 28 1/2 (72) | 31 (78) | 33 1/2 (84) | 35 1/2 (91) | 38 1/2 (98) | " (cm) |
| Material Required: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. | ||||||
| Fabric 60" (152 cm) Wide | ||||||
| View A | 1 1/2 (1.40) | 1 5/8 (1.50) | 1 7/8 (1.75) | 1 7/8 (1.75) | 2 (1.85) | yd (m) |
| View B | 1 1/4 (1.15) | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 5/8 (1.50) | 1 3/4 (1.60) | yd (m) |
| Fabric 45" (115 cm) Wide | ||||||
| View A | 1 3/4 (1.60) | 2 (1.85) | 2 1/8 (1.95) | 2 1/8 (1.95) | 2 1/2 (2.30) | yd (m) |
| View B | 1 1/2 (1.40) | 1 3/4 (1.60) | 1 7/8 (1.75) | 1 7/8 (1.75) | 2 1/8 (1.95) | yd (m) |
| Fabric 45" (115 cm) or 60" (152 cm) Wide | ||||||
| Sash | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | yd (m) |
| Fusible Interfacing 24" (60 cm) Wide | ||||||
| View A & B | 3/8 (0.35) | 3/8 (0.35) | 3/8 (0.35) | 3/8 (0.35) | 3/8 (0.35) | yd (m) |
| Notions: Thread, one 7" (18 cm) zipper, one hook & eye set. | ||||||
home shop club membership design ideas e-customer order info view cart