
|
Kwik Sew 3443 Stretch Pants
Sizes: XS - S - M - L - XL
|
|
|
|
|
Yardage Chart
| Size | XS | S | M | L | XL | |
| Waist | 22 1/2 - 23 1/2 (57-60) | 24 3/4 - 26 (63-66) | 27 1/2 - 29 (70-74) | 31 - 33 (79-84) | 35-37 (89-94) | " (cm) |
| Hip | 32 1/4 - 34 (82-86) | 35 1/2 - 37 (90-94) | 38 1/2 - 40 (98-102) | 41 1/2 - 43 1/2 (106-110) | 45 - 47 (115-120) | " (cm) |
| Finished Inside Leg Seam | ||||||
| View A | 30" (76 cm) - All Sizes | |||||
| View B | 24 1/2" (62 cm) - All Sizes | |||||
| Material Required: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. | ||||||
| Fabric 60" (152 cm) Wide with Greatest Degree of Stretch on Crosswise Grain | ||||||
| View A | 1 3/8 (1.30) | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 1/2 (1.40) | 1 3/4 (1.60) | yd (m) |
| View B | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 1/2 (1.40) | 1 1/2 (1.40) | 1 3/4 (1.60) | yd (m) |
| Fabric 60" (152 cm) Wide with Greatest Degree of Stretch on Lengthwise Grain | ||||||
| View A | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 3/4 (1.60) | 1 3/4 (1.60) | 1 7/8 (1.75) | yd (m) |
| View B | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 3/4 (1.60) | 1 3/4 (1.60) | 1 7/8 (1.75) | yd (m) |
| Fabric 45" (115 cm) Wide with Greatest Degree of Stretch on Lengthwise Grain | ||||||
| View A | 1 3/8 (1.30) | 1 1/2 (1.40) | 2 1/8 (1.95) | 2 1/2 (2.30) | 2 7/8 (2.65) | yd (m) |
| View B | 1 3/4 (1.60) | 1 7/8 (1.75) | 2 (1.85) | 2 1/4 (2.10) | 2 3/8 (2.20) | yd (m) |
| Notions: Thread. VIEW A: 3/8" (1 cm) wide clear elastic - 1 yd (0.95 m) for sizes XS - S - M, 1 1/8 yd (1.05 m) for sizes L - XL. | ||||||
home shop club membership design ideas e-customer order info view cart