
|
Kwik Sew 3341 Skort & Shorts
Sizes: XS - S - M - L - XL
|
|
|
|
|
Yardage Chart
| Size | XS | S | M | L | XL | |
| Waist | 22 1/2 - 23 1/2 (57-60) | 24 3/4 -26 (63-66) | 27 1/2 - 29 (70-74) | 31 - 33 (79-84) | 35 - 37 (89-94) | " (cm) |
| Hip | 32 1/4 - 34 (82-86) | 35 1/2 - 37 (90-94) | 38 1/2 - 40 (98-102) | 41 1/2 - 43 1/2 (106-110) | 45 - 47 (115-120) | " (cm) |
| Finished Length of Skort at Center Back | ||||||
| View A | 14 (36) | 15 (38) | 15 3/4 (40) | 16 1/2 (42) | 17 1/4 (44) | " (cm) |
| Finished Inside Leg Seam of Shorts | ||||||
| View A & B | 2 1/2 (6) | 2 5/8 (6.5) | 2 3/4 (7) | 3 (7.5) | 3 1/8 (8) | " (cm) |
| Material Required: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. | ||||||
| Fabric 60" (152 cm) Wide | ||||||
| View A SKORT (skirt) | 1 (0.95) | 1 (0.95) | 1 (0.95) | 1 1/8 (1.05) | 1 1/4 (1.15) | yd (m) |
| (shorts) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | yd (m) |
| View B SHORTS | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | yd (m) |
| Fabric 45" (115 cm) Wide | ||||||
| View A SKORT (skirt) | 1 (0.95) | 1 (0.95) | 1 1/8 (1.05) | 1 1/8 (1.05) | 1 1/4 (1.15) | yd (m) |
| Contrast Fabric 16" (40 cm) Wide (minimum width) | ||||||
| SHORTS POCKETS | ||||||
| (optional) | 1/4 (0.25) | 1/4 (0.25) | 1/4 (0.25) | 1/4 (0.25) | 1/4 (0.25) | yd (m) |
| Fusible Interfacing 24" (60 cm) Wide | ||||||
| View A | 1/4 (0.25) | 1/4 (0.25) | 1/4 (0.25) | 1/4 (0.25) | 1/4 (0.25) | yd (m) |
| Notions: Thread. VIEW A SKORT: 5/8 yd (0.60 m) of 1" (2.5 cm) wide elastic. | ||||||
| VIEW B SHORTS: 1 yd (0.95 m) of 3/4" (2 cm) wide elastic. SHORTS POCKETS: 3/8 yd (0.35 m) of 1/4" (6 mm) wide elastic. | ||||||
home shop club membership design ideas e-customer order info view cart