
|
Kwik Sew 3115
Sizes: XS - S - M - L - XL
|
|
|
|
|
Yardage Chart
| Size | XS | S | M | L | XL | |
| Bust | 31 1/2 - 32 1/2 (80-83) | 34 - 35 1/2 (86-90) | 37 - 38 1/2 (94-98) | 40 - 41 1/2 (102-106) | 43 - 45 (110-114) | " (cm) |
| Waist | 22 - 23 1/2 (56-60) | 24 3/4 -26 (63-66) | 27 1/2 - 29 (70-74) | 31 - 33 (79-84) | 35 - 37 (89-94) | " (cm) |
| Hip | 32 1/4 - 34 (82-86) | 35 1/2 - 37 (90-94) | 38 1/2 - 40 (98-102) | 41 3/4 - 43 1/4 (106-110) | 45 - 47 (115-120) | " (cm) |
| Back Waist Length | 15 1/2 (39.5) | 16 (41) | 16 1/2 (42) | 17 (43) | 17 (43) | " (cm) |
| Finished Length of Top from Natural Neckline | ||||||
| View A | 17 3/4 (45) | 18 1/4 (46) | 18 3/4 (47) | 19 1/4 (49) | 19 1/4 (49) | " (cm) |
| View B | 19 (48) | 19 3/4 (50) | 20 1/2 (52) | 21 1/2 (54) | 22 (56) | " (cm) |
| Finished Inside Leg Seam | ||||||
| View A | 30 (76) | 30 (76) | 30 (76) | 30 (76) | 30 (76) | " (cm) |
| View B | 24 1/2 (62) | 24 1/2 (62) | 24 1/2 (62) | 24 1/2 (62) | 24 1/2 (62) | " (cm) |
| Material Required: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. | ||||||
| Fabric 60" (152 cm) Wide with Greatest Degree of Stretch on Crosswise Grain | ||||||
| View A Top | 5/8 (0.60) | 5/8 (0.60) | 5/8 (0.60) | 3/4 (0.70) | 3/4 (0.70) | yd (m) |
| View B Top | 7/8 (0.80) | 7/8 (0.80) | 7/8 (0.80) | 7/8 (0.80) | 1 (0.95) | yd (m) |
| View A Pants | 1 1/4 (1.15) | 1 3/8 (1.30) | 1 3/8 (1.30) | 1 3/8 (1.30) | 1 5/8 (1.50) | yd (m) |
| View B Pants | 1 1/8 (1.05) | 1 1/8 (1.05) | 1 1/8 (1.05) | 1 1/4 (1.15) | 1 1/2 (1.40) | yd (m) |
| Fabric 60" (152 cm) Wide with Greatest Degree of Stretch on Lengthwise Grain | ||||||
| View A Top | 3/4 (0.70) | 7/8 (0.80) | 7/8 (0.80) | 1 (0.95) | 1 (0.95) | yd (m) |
| View B Top | 1 (0.95) | 1 (0.95) | 1 1/8 (1.05) | 1 1/8 (1.05) | 1 1/4 (1.15) | yd (m) |
| View A Pants | 1 1/4 (1.15) | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 5/8 (1.50) | 1 3/4 (1.60) | yd (m) |
| View B Pants | 1 1/4 (1.15) | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 5/8 (1.50) | 1 3/4 (1.60) | yd (m) |
| Fabric 45" (115 cm) Wide with Greatest Degree of Stretch on Lengthwise Grain | ||||||
| View A Top | 3/4 (0.70) | 7/8 (0.80) | 7/8 (0.80) | 1 (0.95) | 1 (0.95) | yd (m) |
| View B Top | 1 1/8 (1.05) | 1 1/8 (1.05) | 1 1/4 (1.15) | 1 3/8 (1.30) | 1 1/2 (1.40) | yd (m) |
| View A Pants | 1 7/8 (1.75) | 2 (1.85) | 2 1/4 (2.10) | 2 3/8 (2.20) | 2 5/8 (2.40) | yd (m) |
| View B Pants | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 5/8 (1.50) | 1 3/4 (1.60) | 1 7/8 (1.75) | yd (m) |
| Swimwear Lining 45" (115 cm) Wide with Greatest Degree of Stretch on Lengthwise Grain | ||||||
| View A Top | 1/2 (0.50) | 5/8 (0.60) | 5/8 (0.60) | 3/4 (0.70) | 3/4 (0.70) | yd (m) |
| Notions: Thread. VIEW A TOP: 1 yd (0.95 m) of 3/4" (2 cm) wide swimwear elastic, 2 yd (1.85 m) of 3/8" (1 cm) wide swimwear elastic. VIEW A or B PANTS: 1 yd (0.95 m) of 3/8" (1 cm) wide swimwear elastic. | ||||||
home shop club membership design ideas e-customer order info view cart